- Piece/Pieces
- 100
- Piece/Pieces
- 1 Onwards INR
The offered Instrumentation Cables are utilized for various applications such as to connect instruments, temperature sensors, computers, and data transmission and process control systems. These cables are broadly applauded for their quality finish and excellent strength. Supreme grade materials are utilized in the designing process to protect the cables from heat and water. The Instrumentation cables are accessible in many lengths and specifications to meet the various requirements of our patrons.
Application: Signalling & Machines
Type: Instrumentation Cable
Specification: BS:5308 (1 & 2), iec-189 (1 & 2), VDE 0815, ENI 0181.00 and customers specifications.
No. of Pairs | Nominal Conductor Area (mm²) | Nominal Conductor Stranding (mm) | Insulation Thickness (mm) | Nominal Diameter Under Armour (mm) | Armour Wire Diameter (mm) | --- |
---|---|---|---|---|---|---|
1P | 0.5 | 16/0.2 | 0.6 | 7.00 | 0.90 | 11.40 |
2P | 0.5 | 16/0.2 | 0.6 | 7.90 | 0.90 | 12.30 |
5P | 0.5 | 16/0.2 | 0.6 | 13.10 | 0.90 | 17.90 |
10P | 0.5 | 16/0.2 | 0.6 | 17.20 | 1.25 | 22.90 |
20P | 0.5 | 16/0.2 | 0.6 | 22.30 | 1.60 | 29.10 |
1T | 0.5 | 16/0.2 | 0.6 | 7.30 | 0.90 | 11.70 |
1P | 0.75 | 24/0.2 | 0.6 | 7.30 | 0.90 | 11.70 |
2P | 0.75 | 24/0.2 | 0.6 | 8.30 | 0.90 | 12.90 |
- 100 Per Day
- 1 Days
139, GIDC, Gozaria Visnagar Road, Village Gozaria, Dist., Mehsana, Gujarat, 382825, India
Phone :+918037304323